<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage</title>
	<atom:link href="http://www.inspirage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Oracle Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inspirage to present at GOR-Arbeitsgruppe Supply Chain Management in Munich in January 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:00:16 +0000</pubDate>
		<dc:creator>Dawn Coleman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=649</guid>
		<description><![CDATA[Srini Subramanian of Inspirage will present at the gathering of GOR-Arbeitsgruppe Supply Chain Management, which is a Germany based society for operations research. Srini will present &#8220;Using Demantra to drive consensus to develop a one number forecast – How various companies empower their stakeholders with crucial information in order to achieve consensus&#8221;.
More information can be [...]]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come visit Inspirage at Oracle Open World 2009!</title>
		<link>http://www.inspirage.com/knowledge-center/articles/come-visit-inspirage-at-oracle-open-world-2009/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/come-visit-inspirage-at-oracle-open-world-2009/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:33:32 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Oracle Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[oracle Open World presentations]]></category>
		<category><![CDATA[Oracle Product Demonstrations]]></category>
		<category><![CDATA[Oracle Production Scheduling]]></category>
		<category><![CDATA[Oracle Value Chain Planning applications]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=524</guid>
		<description><![CDATA[<a href="http://www.inspirage.com/wp-content/uploads/2008/11/oracle-open-world-sm1.jpg"><img class="alignright" src="http://www.inspirage.com/wp-content/uploads/2008/11/oracle-open-world-sm1.jpg" alt="" title="oracle-open-world-sm1" width="118" height="126" /></a>Come visit Inspirage during the 2009 Oracle Open World conference! Inspirage's booth number #2048 is located in the Moscone South exhibition hall. We will be providing presentations on best practices with Oracle Value Chain Planning applications during the week and also demonstrating the following applications... ]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/come-visit-inspirage-at-oracle-open-world-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Oracle partners appreciate Value Chain Planning bootcamps delivered by Inspirage</title>
		<link>http://www.inspirage.com/knowledge-center/articles/video-oracle-partners-appreciate-value-chain-planning-bootcamps-delivered-by-inspirage/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/video-oracle-partners-appreciate-value-chain-planning-bootcamps-delivered-by-inspirage/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:35:24 +0000</pubDate>
		<dc:creator>Dawn Coleman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=294</guid>
		<description><![CDATA[Inspirage is a preferred Oracle partner to train the system integrators worldwide on how best to implement Value Chain Planning products. Inspirage has successfully delivered these implementation boot camps to consulting partners in North America, Latin America, EMEA and APAC regions. During these boot camps, the system integrators learn the detailed product functionality, best practices, [...]]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/video-oracle-partners-appreciate-value-chain-planning-bootcamps-delivered-by-inspirage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opnext implements Oracle ASCP to manage a multi-company supply chain</title>
		<link>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:32:55 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Global Order Promising (GOP)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[ASCP Legacy collections]]></category>
		<category><![CDATA[ASCP Two level Master Scheduling]]></category>
		<category><![CDATA[Multi-company Planning]]></category>
		<category><![CDATA[Oracle Advanced Supply Chain Planning]]></category>
		<category><![CDATA[Oracle Trading Partner Collaboration]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=290</guid>
		<description><![CDATA[<a href="http://None"><img src="http://www.inspirage.com/wp-content/uploads/2009/07/opnext1.jpg" alt="" title="opnext1" width="167" height="93" class="alignright size-full wp-image-327" /></a>  Larry Dooling (former CIO and VP Operations at Opnext)will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, July 15, 2009. Learn how Inspirage helped Opnext successfully implement Oracle Constrained Advanced Supply Chain Planning in a multi-company planning environment.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Photonics leverages Oracle Inventory Optimization to improve supply chain responsiveness</title>
		<link>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:21:27 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Bets Practices with Oracle Advanced Supply Chain Planni]]></category>
		<category><![CDATA[Constrained Planning]]></category>
		<category><![CDATA[OAUG Advanced Planning and Collaboration SIG]]></category>
		<category><![CDATA[Oracle ASCP]]></category>
		<category><![CDATA[Oracle Inventory Optimization]]></category>
		<category><![CDATA[Oracle IO]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/07/sourcephotonics.jpg" alt="" title="sourcephotonics" width="231" height="90" class="alignright size-full wp-image-299" />Source Photonics will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, June 23, 2009. Learn how Inspirage helped Source Photonics successfully implement Oracle Inventory Optimization and Constrained Advanced Supply Chain Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
