<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Srini Subramanian</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/author/srini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Gypsum (USG) shares their Oracle Demand Planning to Demantra migration case study</title>
		<link>http://www.inspirage.com/knowledge-center/articles/usg-shares-their-oracle-demand-planning-to-demantra-migration-case-study/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/usg-shares-their-oracle-demand-planning-to-demantra-migration-case-study/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:28:28 +0000</pubDate>
		<dc:creator>Srini Subramanian</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=266</guid>
		<description><![CDATA[Inspirage's customer US Gypsum Corporation shares their successful story of migrating from Oracle Demand Planning to Demantra. Please join us for the webcast on Wednesday, June 10th at 9:00 am pacific. ]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/usg-shares-their-oracle-demand-planning-to-demantra-migration-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempel Steel showcases Inspirage&#8217;s solution on forecasting long-term supplier capacity requirements</title>
		<link>http://www.inspirage.com/knowledge-center/articles/tempel-steel-showcases-inspirages-solution-on-forecasting-long-term-supplier-capacity-requirements/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/tempel-steel-showcases-inspirages-solution-on-forecasting-long-term-supplier-capacity-requirements/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:26:00 +0000</pubDate>
		<dc:creator>Srini Subramanian</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=264</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/07/tempel-steel.jpg" alt="" title="tempel-steel" width="251" height="52" class="alignright size-full wp-image-302" />Consultants from Inspirage worked with Tempel Steel to develop a solution for forecasting long term supplier capacity requirements. The solution is being showcased at the OAUG Collaboration SIG session on June 11th. Here are the details:]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/tempel-steel-showcases-inspirages-solution-on-forecasting-long-term-supplier-capacity-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirage Sessions at OAUG Collaborate 08 in Denver, CO</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-sessions-at-oaug-collaborate-08-in-denver-co/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-sessions-at-oaug-collaborate-08-in-denver-co/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 02:26:53 +0000</pubDate>
		<dc:creator>Srini Subramanian</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[OAUG Advanced Planning % Collaboration SIG]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/knowledge-center/articles/inspirage-sessions-at-oaug-collaborate-08-in-denver-co/</guid>
		<description><![CDATA[Please come visit us at the following sessions during Collaborate 08 in Denver, CO. Kevin Creel (Inspirage) and Robert Smith (Oracle) will present “Zero to ASCP: How Small companies can benefit from Oracle Advanced Supply Chain Planning” on Monday April 14th @ 9:15 AM in room 203. Srini Subramanian (Inspirage) and Patrick Williams (Oracle) will [...]]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-sessions-at-oaug-collaborate-08-in-denver-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspirage and Noetix Announces reporting solution for Oracle ASCP</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-and-noetix-announces-reporting-solution-for-oracle-ascp/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-and-noetix-announces-reporting-solution-for-oracle-ascp/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 20:53:27 +0000</pubDate>
		<dc:creator>Srini Subramanian</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Noetix Views for Oracle ASCP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/knowledge-center/articles/inspirage-and-noetix-announces-reporting-solution-for-oracle-ascp/</guid>
		<description><![CDATA[Through collaboration with Inspirage, Noetix has developed the first reporting solution designed and optimized to meet the Oracle ASCP reporting challenge. Please join us for a web seminar announcing the solution on Nov 6th at 10:00 AM pacific time. You can register for the seminar here: http://noetix.webex.com/ec0507l/eventcenter/event/eventAction.do?theAction=detail&#38;siteurl=noetix&#38;confViewID=389819896]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-and-noetix-announces-reporting-solution-for-oracle-ascp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the right advanced planning modules for your company</title>
		<link>http://www.inspirage.com/knowledge-center/articles/determining-the-right-advanced-planning-modules-for-your-company/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/determining-the-right-advanced-planning-modules-for-your-company/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:19:23 +0000</pubDate>
		<dc:creator>Srini Subramanian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling]]></category>
		<category><![CDATA[Oracle ASCP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/knowledge-center/articles/determining-the-right-advanced-planning-modules-for-your-company/</guid>
		<description><![CDATA[With the spate of recent acquisitions from Oracle, the number of products that overlap in features and functions have increased tremendously. That is true with advanced planning modules as well.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/determining-the-right-advanced-planning-modules-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

