<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Real Time Sales &amp; Operations Planning (RTSNOP)</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/categories/demantra/snop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Oracle Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inspirage Customers share success stories at Oracle Open World 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:34 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra S&OP Success Story]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle Rapid Planning presentation]]></category>
		<category><![CDATA[Oracle Value Chain Planning Customers]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=912</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/08/oracleopenworld2009.gif" alt="Oracle Open World 2010" title="Oracle Open World 2010" width="88" height="93" class="alignright size-full wp-image-479" />Seven successful Inspirage Value Chain Planning Customers will share best practices in improving Sales &#038; Operations Planning, Forecasting, and Supply Chain Planning processes at Open World. These companies have leveraged a broad span of Oracle’s Value Chain Planning applications to implement innovative solutions including Demantra, Inventory Optimization, Rapid Planning, Advanced Supply Chain Planning, and Production Scheduling to drive real improvements.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tillamook improves Trade Planning, Deduction Management, and Sales &amp; Operations Planning using Oracle Demantra</title>
		<link>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:34:41 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Trade Promotion Planning & Optimization (PTP, TPO)]]></category>
		<category><![CDATA[Demantra Deduction and Settlement Management]]></category>
		<category><![CDATA[Demantra Predictive Trade Planning]]></category>
		<category><![CDATA[Demantra PTP]]></category>
		<category><![CDATA[Demantra Real Time Sales and Operations Planning]]></category>
		<category><![CDATA[Demantra RTS&OP]]></category>
		<category><![CDATA[Demantra S&OP]]></category>
		<category><![CDATA[Demantra Success story]]></category>
		<category><![CDATA[Demantra Trade Planning]]></category>
		<category><![CDATA[Demantra Trade Promotion Optimization]]></category>
		<category><![CDATA[Inspirage Success Story]]></category>
		<category><![CDATA[Oracle Value Chain Planning Success Story]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=947</guid>
		<description><![CDATA[Inspirage helps Tillamook (TCCA) implement Demantra Trade Planning, Deductions Management, and Sales &#038; Operations Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm and Smiths Medical select Inspirage to implement Demantra Demand Management and Sales &amp; Operations Planning</title>
		<link>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra Advanced Forecasting & Demand Modeling]]></category>
		<category><![CDATA[Demantra Demand Management]]></category>
		<category><![CDATA[Demantra Release 7.3]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[Oracle VCP Release 12]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=967</guid>
		<description><![CDATA[Inspirage announced today the selection by Qualcomm and Smiths Medical to support business process initiatives using Oracle VCP applications. ]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR to share S&amp;OP story via Oracle webinar</title>
		<link>http://www.inspirage.com/knowledge-center/articles/ncr-to-share-sop-story-via-oracle-webinar/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/ncr-to-share-sop-story-via-oracle-webinar/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:01:15 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process Improvements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Chris Neff]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Real-Time Sales and Operations Planning]]></category>
		<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=838</guid>
		<description><![CDATA[Mr. Chris Neff of NCR will be sharing their recent Sales and Operational Planning success story on an upcoming Oracle webcast.  The webinar is titled, “Increase Profitability and Customer Satisfaction With Real-Time Sales and Operations Planning.”  Inspirage assisted NCR with their Demantra Real Time Sales &#038; Operational Planning implementation and is very excited [...]]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/ncr-to-share-sop-story-via-oracle-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirage to present at GOR-Arbeitsgruppe Supply Chain Management in Munich in January 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:00:16 +0000</pubDate>
		<dc:creator>Dawn Coleman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=649</guid>
		<description><![CDATA[Srini Subramanian of Inspirage will present at the gathering of GOR-Arbeitsgruppe Supply Chain Management, which is a Germany based society for operations research. Srini will present &#8220;Using Demantra to drive consensus to develop a one number forecast – How various companies empower their stakeholders with crucial information in order to achieve consensus&#8221;.
More information can be [...]]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-gor-arbeitsgruppe-supply-chain-management-in-munich-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
