<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Real Time Sales &amp; Operations Planning (RTSNOP)</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/categories/demantra/snop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Join Inspirage and Oliver Wight event in Houston area on January 20, 2011</title>
		<link>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-event-in-houston-area-on-january-20-2011/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-event-in-houston-area-on-january-20-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:43:10 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process Improvements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Sales & Operations Planning (S&OP)]]></category>
		<category><![CDATA[Value Chain Planning]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[Inspirage]]></category>
		<category><![CDATA[Oliver Wight]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle VCP]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Sales and Operations Planning]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=1219</guid>
		<description><![CDATA[Inspirage, Oliver Wight, and Oracle will host a dinner event in Houston TX on January 20, 2011. During this event, speakers from Inspirage and Oliver Wight will describe how to improve operational excellence by deploying best practice Sales &#038; Operations processes.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-event-in-houston-area-on-january-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Inspirage and Oliver Wight in Dallas area on January 19, 2011</title>
		<link>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-in-dallas-area-on-january-19-2011/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-in-dallas-area-on-january-19-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:40:44 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process Improvements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Sales & Operations Planning (S&OP)]]></category>
		<category><![CDATA[Value Chain Planning]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[Inspirage]]></category>
		<category><![CDATA[Oliver Wight]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle VCP]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Sales and Operations Planning]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=1211</guid>
		<description><![CDATA[Inspirage, Oliver Wight, and Oracle will host a dinner event in Irving, TX on January 19, 2011. During this event, speakers from Inspirage and Oliver Wight will describe how to improve operational excellence by deploying best practice Sales &#038; Operations processes.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/join-inspirage-and-oliver-wight-in-dallas-area-on-january-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingersoll Rand and Tecumseh to present at Oracle Manufacturing Summit on Thursday, Oct 28, 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/panel-session-ingersoll-rand-and-tecumseh-leverage-oracle-value-chain-planning-to-drive-improvements-in-sales-operations-planning/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/panel-session-ingersoll-rand-and-tecumseh-leverage-oracle-value-chain-planning-to-drive-improvements-in-sales-operations-planning/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:52:55 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process Improvements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Value Chain Planning]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[Inspirage]]></category>
		<category><![CDATA[Manufacturing Summit]]></category>
		<category><![CDATA[Oracle Manufacturing Summit 2010]]></category>
		<category><![CDATA[Panel Session]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Sales & Operations Planning]]></category>
		<category><![CDATA[Tecumseh]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=1077</guid>
		<description><![CDATA[Learn how Ingersoll Rand and Tecumseh leveraged Oracle VCP applications to implement improved Sales and Operations Planning business processes. The Oracle Manufacturing Summit is an annual event that brings together leading companies to share best practices in implementing Oracle applications.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/panel-session-ingersoll-rand-and-tecumseh-leverage-oracle-value-chain-planning-to-drive-improvements-in-sales-operations-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirage Customers share success stories at Oracle Open World 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:34 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra S&OP Success Story]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle Rapid Planning presentation]]></category>
		<category><![CDATA[Oracle Value Chain Planning Customers]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=912</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/08/oracleopenworld2009.gif" alt="Oracle Open World 2010" title="Oracle Open World 2010" width="88" height="93" class="alignright size-full wp-image-479" />Seven successful Inspirage Value Chain Planning Customers will share best practices in improving Sales &#038; Operations Planning, Forecasting, and Supply Chain Planning processes at Open World. These companies have leveraged a broad span of Oracle’s Value Chain Planning applications to implement innovative solutions including Demantra, Inventory Optimization, Rapid Planning, Advanced Supply Chain Planning, and Production Scheduling to drive real improvements.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tillamook improves Trade Planning, Deduction Management, and Sales &amp; Operations Planning using Oracle Demantra</title>
		<link>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:34:41 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Trade Promotion Planning & Optimization (PTP, TPO)]]></category>
		<category><![CDATA[Demantra Deduction and Settlement Management]]></category>
		<category><![CDATA[Demantra Predictive Trade Planning]]></category>
		<category><![CDATA[Demantra PTP]]></category>
		<category><![CDATA[Demantra Real Time Sales and Operations Planning]]></category>
		<category><![CDATA[Demantra RTS&OP]]></category>
		<category><![CDATA[Demantra S&OP]]></category>
		<category><![CDATA[Demantra Success story]]></category>
		<category><![CDATA[Demantra Trade Planning]]></category>
		<category><![CDATA[Demantra Trade Promotion Optimization]]></category>
		<category><![CDATA[Inspirage Success Story]]></category>
		<category><![CDATA[Oracle Value Chain Planning Success Story]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=947</guid>
		<description><![CDATA[Inspirage helps Tillamook (TCCA) implement Demantra Trade Planning, Deductions Management, and Sales &#038; Operations Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/tillamook-improves-trade-planning-deduction-management-and-sales-operations-planning-using-oracle-demantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

