<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Advanced Supply Chain Planning (ASCP)</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/categories/oracle-aps/ascp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Oracle Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualcomm and Smiths Medical select Inspirage to implement Demantra Demand Management and Sales &amp; Operations Planning</title>
		<link>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra Advanced Forecasting & Demand Modeling]]></category>
		<category><![CDATA[Demantra Demand Management]]></category>
		<category><![CDATA[Demantra Release 7.3]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[Oracle VCP Release 12]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=967</guid>
		<description><![CDATA[Inspirage announced today the selection by Qualcomm and Smiths Medical to support business process initiatives using Oracle VCP applications. ]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opnext implements Oracle ASCP to manage a multi-company supply chain</title>
		<link>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:32:55 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Global Order Promising (GOP)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[ASCP Legacy collections]]></category>
		<category><![CDATA[ASCP Two level Master Scheduling]]></category>
		<category><![CDATA[Multi-company Planning]]></category>
		<category><![CDATA[Oracle Advanced Supply Chain Planning]]></category>
		<category><![CDATA[Oracle Trading Partner Collaboration]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=290</guid>
		<description><![CDATA[<a href="http://None"><img src="http://www.inspirage.com/wp-content/uploads/2009/07/opnext1.jpg" alt="" title="opnext1" width="167" height="93" class="alignright size-full wp-image-327" /></a>  Larry Dooling (former CIO and VP Operations at Opnext)will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, July 15, 2009. Learn how Inspirage helped Opnext successfully implement Oracle Constrained Advanced Supply Chain Planning in a multi-company planning environment.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Photonics leverages Oracle Inventory Optimization to improve supply chain responsiveness</title>
		<link>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:21:27 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Bets Practices with Oracle Advanced Supply Chain Planni]]></category>
		<category><![CDATA[Constrained Planning]]></category>
		<category><![CDATA[OAUG Advanced Planning and Collaboration SIG]]></category>
		<category><![CDATA[Oracle ASCP]]></category>
		<category><![CDATA[Oracle Inventory Optimization]]></category>
		<category><![CDATA[Oracle IO]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/07/sourcephotonics.jpg" alt="" title="sourcephotonics" width="231" height="90" class="alignright size-full wp-image-299" />Source Photonics will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, June 23, 2009. Learn how Inspirage helped Source Photonics successfully implement Oracle Inventory Optimization and Constrained Advanced Supply Chain Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Rapid Planning &#8211; Quick Preview</title>
		<link>http://www.inspirage.com/knowledge-center/articles/oracle-rapid-planning-quick-preview/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/oracle-rapid-planning-quick-preview/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:12:54 +0000</pubDate>
		<dc:creator>Navneet Goel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Release 12]]></category>
		<category><![CDATA["What-if" Simulation]]></category>
		<category><![CDATA[Oracle R12]]></category>
		<category><![CDATA[Oracle Rapid Planning]]></category>
		<category><![CDATA[Oracle VCP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=256</guid>
		<description><![CDATA[<p>Demand Increase from Key Customer?<br />
Quality Issue with Key Component?<br />
Supplier's delivery delayed due to stormy weather?</p>
<p>Sounds familiar...Sure..!!!</p>
<p>How do you react to such events that happen on short notice leaving planners scrampling to respond effectively? Want to re-run your planning cycle but it takes ~5-10 hours for complete planning cycle.</p>]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/oracle-rapid-planning-quick-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirage to present at OAUG Advanced Planning &amp; Collaboration SIG webcast on June 24, 2008: &#8220;Comparision of MRP to ASCP: What Users Need to Know&#8221;</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-oaug-advanced-planning-collaboration-sig-webcast-on-june-24-2008-comparision-of-mrp-to-ascp-what-users-need-to-know/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-oaug-advanced-planning-collaboration-sig-webcast-on-june-24-2008-comparision-of-mrp-to-ascp-what-users-need-to-know/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:42:12 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[OAUG Advanced Planning % Collaboration SIG]]></category>
		<category><![CDATA[Oracle Advanced Supply Chain Planning]]></category>
		<category><![CDATA[Oracle ASCP]]></category>
		<category><![CDATA[Oracle MRP VS ASCP Comparison]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=86</guid>
		<description><![CDATA[Bob Smith (Oracle Corporation) and Kevin Creel (Inspirage) will jointly present an educational session to explain the major functional differences between Oracle MRP and the Oracle Advanced Supply Chain Planning appplications on June 26, 2008 for the OAUG Advanced Planning &#038; Collaboration User Group.<div class="clear"></div>]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-to-present-at-oaug-advanced-planning-collaboration-sig-webcast-on-june-24-2008-comparision-of-mrp-to-ascp-what-users-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
