<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Oracle Advanced Planning &amp; Scheduling (APS)</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/categories/oracle-aps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Join Inspirage for an Oracle Rapid Planning event in Cosa Mesa, CA on February 2, 2011</title>
		<link>http://www.inspirage.com/knowledge-center/articles/join-inspirage-for-an-oracle-rapid-planning-event-in-cosa-mesa-ca-on-february-2-2011/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/join-inspirage-for-an-oracle-rapid-planning-event-in-cosa-mesa-ca-on-february-2-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:44:26 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Advanced Planning Command Center (APCC)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process Improvements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Value Chain Planning]]></category>
		<category><![CDATA[Advanced Planning Command Center]]></category>
		<category><![CDATA[APCC]]></category>
		<category><![CDATA[Inspirage]]></category>
		<category><![CDATA[Oracl VCP]]></category>
		<category><![CDATA[Oracle APCC]]></category>
		<category><![CDATA[Oracle Rapid Planning]]></category>
		<category><![CDATA[Rapid Planning]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=1206</guid>
		<description><![CDATA[Inspirage and Oracle will host a dinner event in Cosa Mesa CA on February 2, 2011. During this event, speakers from Inspirage and Oracle will describe how the new Oracle Rapid Planning and Command Center applications support a new planning paradigm of event driven planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/join-inspirage-for-an-oracle-rapid-planning-event-in-cosa-mesa-ca-on-february-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirage Customers share success stories at Oracle Open World 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:34 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra S&OP Success Story]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle Rapid Planning presentation]]></category>
		<category><![CDATA[Oracle Value Chain Planning Customers]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=912</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/08/oracleopenworld2009.gif" alt="Oracle Open World 2010" title="Oracle Open World 2010" width="88" height="93" class="alignright size-full wp-image-479" />Seven successful Inspirage Value Chain Planning Customers will share best practices in improving Sales &#038; Operations Planning, Forecasting, and Supply Chain Planning processes at Open World. These companies have leveraged a broad span of Oracle’s Value Chain Planning applications to implement innovative solutions including Demantra, Inventory Optimization, Rapid Planning, Advanced Supply Chain Planning, and Production Scheduling to drive real improvements.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm and Smiths Medical select Inspirage to implement Demantra Demand Management and Sales &amp; Operations Planning</title>
		<link>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra Advanced Forecasting & Demand Modeling]]></category>
		<category><![CDATA[Demantra Demand Management]]></category>
		<category><![CDATA[Demantra Release 7.3]]></category>
		<category><![CDATA[Demantra Sales & Operations Planning]]></category>
		<category><![CDATA[Oracle VCP Release 12]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=967</guid>
		<description><![CDATA[Inspirage announced today the selection by Qualcomm and Smiths Medical to support business process initiatives using Oracle VCP applications. ]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/qualcomm-and-smiths-medical-select-inspirage-to-implement-demantra-demand-management-and-sales-operations-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opnext implements Oracle ASCP to manage a multi-company supply chain</title>
		<link>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:32:55 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Global Order Promising (GOP)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[ASCP Legacy collections]]></category>
		<category><![CDATA[ASCP Two level Master Scheduling]]></category>
		<category><![CDATA[Multi-company Planning]]></category>
		<category><![CDATA[Oracle Advanced Supply Chain Planning]]></category>
		<category><![CDATA[Oracle Trading Partner Collaboration]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=290</guid>
		<description><![CDATA[<a href="http://None"><img src="http://www.inspirage.com/wp-content/uploads/2009/07/opnext1.jpg" alt="" title="opnext1" width="167" height="93" class="alignright size-full wp-image-327" /></a>  Larry Dooling (former CIO and VP Operations at Opnext)will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, July 15, 2009. Learn how Inspirage helped Opnext successfully implement Oracle Constrained Advanced Supply Chain Planning in a multi-company planning environment.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/opnext-implements-oracle-ascp-to-manage-a-multi-company-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Photonics leverages Oracle Inventory Optimization to improve supply chain responsiveness</title>
		<link>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:21:27 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Bets Practices with Oracle Advanced Supply Chain Planni]]></category>
		<category><![CDATA[Constrained Planning]]></category>
		<category><![CDATA[OAUG Advanced Planning and Collaboration SIG]]></category>
		<category><![CDATA[Oracle ASCP]]></category>
		<category><![CDATA[Oracle Inventory Optimization]]></category>
		<category><![CDATA[Oracle IO]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/07/sourcephotonics.jpg" alt="" title="sourcephotonics" width="231" height="90" class="alignright size-full wp-image-299" />Source Photonics will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, June 23, 2009. Learn how Inspirage helped Source Photonics successfully implement Oracle Inventory Optimization and Constrained Advanced Supply Chain Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

