<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirage &#187; Inventory Optimization (IO)</title>
	<atom:link href="http://www.inspirage.com/knowledge-center/articles/categories/oracle-aps/io/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirage.com</link>
	<description>The Value Chain Planning Specialists - Oracle VCP</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inspirage Customers share success stories at Oracle Open World 2010</title>
		<link>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:34 +0000</pubDate>
		<dc:creator>Inspirage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Demand Management (DM)]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rapid Planning (RP)]]></category>
		<category><![CDATA[Real Time Sales & Operations Planning (RTSNOP)]]></category>
		<category><![CDATA[Demantra S&OP Success Story]]></category>
		<category><![CDATA[Oracle Demantra Best Practices]]></category>
		<category><![CDATA[Oracle Rapid Planning presentation]]></category>
		<category><![CDATA[Oracle Value Chain Planning Customers]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=912</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/08/oracleopenworld2009.gif" alt="Oracle Open World 2010" title="Oracle Open World 2010" width="88" height="93" class="alignright size-full wp-image-479" />Seven successful Inspirage Value Chain Planning Customers will share best practices in improving Sales &#038; Operations Planning, Forecasting, and Supply Chain Planning processes at Open World. These companies have leveraged a broad span of Oracle’s Value Chain Planning applications to implement innovative solutions including Demantra, Inventory Optimization, Rapid Planning, Advanced Supply Chain Planning, and Production Scheduling to drive real improvements.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/inspirage-customers-share-success-stories-at-oracle-open-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Photonics leverages Oracle Inventory Optimization to improve supply chain responsiveness</title>
		<link>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:21:27 +0000</pubDate>
		<dc:creator>Kevin Creel</dc:creator>
				<category><![CDATA[Advanced Supply Chain Planning (ASCP)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Bets Practices with Oracle Advanced Supply Chain Planni]]></category>
		<category><![CDATA[Constrained Planning]]></category>
		<category><![CDATA[OAUG Advanced Planning and Collaboration SIG]]></category>
		<category><![CDATA[Oracle ASCP]]></category>
		<category><![CDATA[Oracle Inventory Optimization]]></category>
		<category><![CDATA[Oracle IO]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.inspirage.com/wp-content/uploads/2009/07/sourcephotonics.jpg" alt="" title="sourcephotonics" width="231" height="90" class="alignright size-full wp-image-299" />Source Photonics will provide a presentation to the Oracle Applications User Group (OAUG) Advanced Planning Special Interest Group (SIG) on Tuesday, June 23, 2009. Learn how Inspirage helped Source Photonics successfully implement Oracle Inventory Optimization and Constrained Advanced Supply Chain Planning.]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/sourcephotonics-leverages-oracle-inventory-optimization-to-improve-supply-chain-responsiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorCal OAUG Presentation on January 21, 2009: &#8220;Strategic Inventory level determination at SourcePhotonics&#8221;</title>
		<link>http://www.inspirage.com/knowledge-center/articles/norcal-oaug-presentation-on-january-21-2009-strategic-inventory-level-determination-at-sourcephotonics/</link>
		<comments>http://www.inspirage.com/knowledge-center/articles/norcal-oaug-presentation-on-january-21-2009-strategic-inventory-level-determination-at-sourcephotonics/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:36:27 +0000</pubDate>
		<dc:creator>Dawn Coleman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory Optimization (IO)]]></category>
		<category><![CDATA[Oracle Advanced Planning & Scheduling (APS)]]></category>
		<category><![CDATA[Oracle Applications User Group (OAUG)]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Oracle Inventory Optimization]]></category>
		<category><![CDATA[Oracle Inventory Optimization Best Practice]]></category>
		<category><![CDATA[Oracle Inventory Optimization case study]]></category>
		<category><![CDATA[Oracle IO]]></category>

		<guid isPermaLink="false">http://www.inspirage.com/?p=236</guid>
		<description><![CDATA[<img src='http://www.inspirage.com/wp-content/uploads/2007/12/norcaloaug_new_small.thumbnail.jpg'  alt='This is the Northen California OAUG Group logo'  class="postpic" />

Sridhar Hoskote, Partner, Inspirage LLC, will be providing a presentation at the Northern California Oracle Application Users Group "2009 Training Days" session on January 21, 2009 at 11 AM PST in the Santa Clara Convention Center. The presentation's title is "Strategic inventory levels determination at Source Photonics Corporation".]]></description>
		<wfw:commentRss>http://www.inspirage.com/knowledge-center/articles/norcal-oaug-presentation-on-january-21-2009-strategic-inventory-level-determination-at-sourcephotonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

